Copyright © 2009. Davtron Inc. All rights reserved.
M850 Features
- 2 ¼" FRONT MOUNT
- TWO BUTTON CONTROL SYSTEM
- LASER ENGRAVED
- GREENWICH MEAN TIME
- LOCAL TIME
- FLIGHT TIME WITH ALARM
- ELAPSED TIME WITH COUNTDOWN TIMER
- ELAPSED TIME ALARM
- OPTION AUDIO ALARM
- BRIGHT SUNLIGHT READABLE DISPLAY
- AUTOMATIC DIMMING
- ILLUMINATED BUTTONS AND ANNUNCIATORS
- NVIS GREEN A OPTION
- KEEP ALIVE BATTERY OPTION
- FAA-PMA APPROVED
| 850-5V |
GMT, LT, FT & ET CLOCK 5 VOLT ILLUMINATION BUTTON (FRONT MOUNT) |
| 850-5V-24 | 850-5V WITH 24 HR LT |
| 850A-5V | 850-5V WITH GREY FACEPLATE |
| 850A-5V-24 | 850-5V-24 WITH GRAY FACEPLATE |
| 850-5V-NVG | 850-5V WITH NIGHT VISION COMPATIBILITY (GREEN A) (Night Vision Clock - Chronometer) |
| 850-5V-NVG-24 | 850-5V-NVG WITH 24 HR LT |
| 850A-5V-NVG | 850A-5V-NVG WITH GRAY FACEPLATE |
| 850A-5V-NVG-24 |
850A-5V-NVG WITH 24 HR LT |
| 850-14V | GMT, LT, FT & ET CLOCK 14 VOLT ILLUMINATING BUTTONS (FRONT MOUNT) |
| 850-14V-24 | 850-14V WITH 24 HR LT |
| 850A-14V | 850-14V WITH GRAY FACEPLATE |
| 850A-14V-24 | 850A-14V WITH 24 HR LT |
| 850-14V-NVG | 850-14V WITH NIGHT VISION COMPATIBILITY (GREEN A) (Night Vision Clock - Chronometer) |
| 850-14V-NVG-24 | 850-14V-NVG WITH 24 HR LT |
| 850A-14V-NVG | 850A-14V-NVG WITH GRAY FACEPLATE |
| 850A-14V-NVG-24 | 850A-14V-NVG WITH 24 HR LT |
| 850-28V | GMT, LT, FT & ET CLOCK 28 VOLT ILLUMINATION BUTTONS (FRONT MOUNT) |
| 850-28V-24 | 850-28V WITH 24 HR LT |
| 850A-28V | 850-28V WITH GRAY FACEPLATE |
| 850A-28V-24 | 850A-28V WITH 24 HR LT |
| 850-28V-NVG | 850-28V WITH NIGHT VISION COMPATIBILITY (GREEN A) (Night Vision Clock - Chronometer) |
| 850-28V-NVG-24 | 850-28V NVG WITH 24 HR LT |
| 850A-28V-NVG | 850A-28V WITH GRAY FACEPLATE |
| 850A-28V-NVG-24 | 850A-28V-NVG WITH 24 HR LT |
| SON-ALERT | AUDIO ALARM (800, 803, 850, & 877) |
|
|

- M850 Brochure/Manual (PDF)
- Electrical (PDF)
- Overall Dimensions (PDF)
- Continuing Airworthiness (PDF)
INSTALLATION ELIGIBILITY
- Israel Aircraft Industries Model 1125 Astra and Galaxy
Davtron Inc. recommends that you purchase our products through your local avionics shop and have them do your installation. They know how to handle all the log book entries you need for FAA approval. If your airframe is not listed on our PMA approval list above for the unit you're installing, you need to complete a FAA 337 form and file with your local FSDO. FAA PMA # PQ1062NM. (View a sample 337 form)


Frequently Asked Questions
Q: My unit is not coming on and it is getting power, what is wrong?
A: Try removing N-size memory battery on back of unit when powered off. Wait a few minutes and power up unit, see if now works. A low or dead battery can cause clock to not work.
Q: My clock is not keeping time, why not?
A: Replace N-size memory battery on back of unit.
Q: When trying to set time, FT, or ET, more than the flashing digit is changing, what is wrong?
A: The clock IC has failed and needs to be replaced.
Q: One of my digits is missing, how do I fix it?
A: The digits are field replaceable, and mounted in sockets. All 4 digits are KW115G.



