Copyright © 2018. Davtron Inc. All rights reserved.
M301 Features
- FAHRENHEIT OR CELSIUS
- MINIMUM PANEL SPACE
- LIGHT WEIGHT
- AUTOMATIC DIMMING
- MINIATURE REMOTE PROBE
- SUNLIGHT READABLE DISPLAY
- LASER ENGRAVED FACEPLATE
- FAA-PMA APPROVED
Part Number | Part Description | |
---|---|---|
M301C | View Prices | MODEL 301C O.A.T. CELSIUS, AMBER LED (TEMP. PROBE INCLUDED) |
M301C-A | View Prices | 301C WITH 3 PIN CONNECTOR FOR PROBE, AMBER LED (TEMP. PROBE INCLUDED) |
M301C-GRN | View Prices | O.A.T. CELSIUS WITH GREEN LED |
M301C-A-GRN | View Prices | 301C WITH 3 PIN CONNECTOR FOR PROBE GREEN LED |
M301C-WHT | View Prices | O.A.T. CELSIUS WITH WHITE LED |
M301C-A-WHT | View Prices | 301C WITH 3 PIN CONNECTOR FOR PROBE WHITE LED |
M301F | View Prices | MODEL 301F O.A.T. FAHRENHEIT (TEMP. PROBE, AMBER LED INCLUDED) |
M301F-A | View Prices | 301F WITH 3 PIN CONNECTOR FOR PROBE, AMBER LED (TEMP. PROBE INCLUDED) |
M301F-GRN | View Prices | O.A.T. FAHRENHEIT GREEN LED |
M301F-A-GRN | View Prices | 301F WITH 3 PIN CONNECTOR FOR PROBE GREEN LED |
M301F-WHT | View Prices | O.A.T. FAHRENHEIT WHITE LED |
M301F-A-WHT | View Prices | 301F WITH 3 PIN CONNECTOR FOR PROBE WHITE LED |
655-PROBE | View Prices | PROBE-7FT-RB TEMP PROBE 7FT RED/BLK TWISTED (ANALOG) 301,303,307& 655 , NOTE: UNITS WITH "D" IN THE SERIAL # USE A DIGITAL PROBE |
C307PS | View Prices | PROBE-12FT-WHT-C307PS TEMPERATURE PROBE 12FT COAX (ANALOG) 301,303,307,655 & 803 |
C307PSM | View Prices | PROBE-12FT-WHT-C307PSM TEMPERATURE PROBE 12FT COAX (ANALOG AD590MH, ENHANCE PRECISION TEMPERATURE) 301,303,307,655 & 803 |
D307PS | View Prices | PROBE-12FT-WHT-D TEMP PROBE 12FT WHITE DIGITAL (FOR UNITS WITH "D" IN THE SERIAL #; MODELS 301, 303, 307 & 655) |
PROBE-NICKEL-655-NUT | View Prices | NUT FOR TEMP. PROBE (REQUEST ADDITIONAL O RING AND WASHER IF NEEDED) |
|
|
Complete with Digital Probe
Installation Eligibility
- Schweizer Model 269D
- Diamond Aircraft Model DA20-A1
Davtron Inc. recommends that you purchase our products through your local avionics shop and have them do your installation. They know how to handle all the log book entries you need for FAA approval. If your airframe is not listed on our PMA approval list above for the unit you're installing, you need to complete a FAA 337 form and file with your local FSDO. FAA PMA # PQ1062NM. (View a sample 337 form)
Frequently Asked Questions
Q: My unit has no display, it doesn't work.
A: You probably have a burnt out ½ amp pico fuse. Surface mount unit uses ¾ amp surface mount fuse.
Q: My unit displays +199, what is wrong?
A: You probably have a short in the probe cable.
Q: My unit displays -199, what is wrong?
A: Probe is either bad, open wire, or not connected to unit.
Q: My temp is off, can I calibrate it?
A: With analog probe, you can calibrate temp. On the back circuit board there are two pots, top pot does high temp, boiling point, lower pot calibrates to low temp, ice point for example. Units with "D" in serial # can't be calibrated, call factory for direction.